Upper Lamp Of Operation Indicator Lamp | Abnormal point (Failure mode) | Condition |
---|---|---|
Not lighted | Normal | None (Normal) |
1-time flash every 0.5 second | Room temperature thermistor | Room coil temperature thermistor is short/open circuit |
2-time flash, 2.5 second OFF | Indoor coil thermistor | Indoor coil temperature thermistor is short/open circuit |
3-time flash, 2.5 second OFF | Serial signal | Rotation frequency feedback signal is not emitted during the indoor fan operation |
4-time flash, 2.5 second OFF (Inverter only) | Indoor fan motor | Indoor PCB failure |
5-time flash, 2.5 second OFF (Inverter only) | Indoor control system | Compressor stops after 3 times of over-current / start-up failure protection within 1 minute after start-up |
6-time flash, 2.5 second OFF (Inverter only) | Outdoor thermistors | Outdoor thermistor is short / open circuit |
7-time flash, 2.5 second OFF (Inverter only) | Outdoor control system | Indoor / outdoor PCB failure |
11-time flash, 2.5 second OFF | Indoor fan motor | Rotation frequency feedback signal is not emitted during 12 seconds the indoor fan operation |
14-time flash, 2.5 second OFF | Refrigerant circuit | Unit has been pump down for a long time Refrigerant amount is low Unit is short cycling Outdoor fan motor locks up |
All information above are excerpts from https://www.mitsubishielectricmalaysia.com/troubleshooting-ac/